2inspire™
Three sizes, no compromises, 2inspire™.
The new Chroma-Q® 2inspire™ PoE family delivers truly flexible lighting into any space, quickly and efficiently. 2inspire™ is a compact, silent, bright fixture in 3 sizes. These installation luminaires deliver studio-grade tuneable white light and pure theatrical quality colours. A holistically designed accessory collection easily mounts each fixture - on a wall, as a pendant, in a ceiling, or from a yoke. Innovative technology minimises deployment costs and maximises efficiency, making every 2Inspire flexible, sustainable, and durable. This fixture features easy connection using power over ethernet.
The 2inspire 300 product replaces the Inspire Mini™ RGBW.
Request A DemoDetails
The 2inspire™ PoE family provides a rich, full range of colour and pure tuneable whites. The new Chroma-Q Gen3 LED engine - designed, built, and calibrated in North America – comes from over 20 years of experience at the very cutting edge of LED technology. It delivers 2,400K to 6,500K broadcast grade whites and pure theatrical colours using RGB, WW, and CW LEDs.
Minimising deployment time and cost
Each 2inspire™ PoE requires a single ethernet cable carrying power and data.
Holistic accessory collection
2inspire™ accessories are an intrinsic part of the design. Accessories should not just be an afterthought but an inherent part of the design. One source type, three sizes, four lens options, and over twenty accessories give hundreds of different physical configurations – including wall, pendant, ceiling, and yoke mounting - that can be quickly and easily adjusted on-site.
Precise, consistent control
Control your environment. Seamless color control and theatrical grade dimming of the precisely calibrated 2inspire™ LED engine deliver unmatched creativity. Fully convection-cooled, the 2inspire™ operates silently, even in the most noise-sensitive environments. The super-fast LED driver system ensures no flickering to the eye or high-speed cameras. Engineered for IP20 and IP65 applications is designed for your most creative applications.
- Chroma-Q 2inspire™ Brochure v1.2
- Chroma-Q 2inspire™ PoE Series Spec Sheet v1.4
- Chroma-Q 2inspire™ PoE DMX Layout V1.1
- Chroma-Q 2inspire™ PoE Manual v1.6
- Chroma-Q 2inspire™ Quick Start Guide v1.4
- Chroma-Q 2inspire™ Firmware POEs - V1.3B
- Chroma-Q 2inspire™ 100 IP20 BLK- Exploded Diagram
- Chroma-Q 2inspire™ 100 IP65 BLK- Exploded Diagram
- Chroma-Q 2inspire™ 200 IP20 BLK- Exploded Diagram
- Chroma-Q 2inspire™ 200 IP65 BLK- Exploded Diagram
- Chroma-Q 2inspire™ 300 IP20 BLK- Exploded Diagram
- Chroma-Q 2inspire™ 300 IP65 BLK- Exploded Diagram
- Chroma-Q 2inspire™ IES File v2
- Chroma-Q 2inspire™ PoE Declaration of Origin
- Chroma-Q 2inspire™ PoE Declaration of Conformity
- Download All
2inspire™ 100 | 2inspire™ 200 | 2inspire™ 300 | |
---|---|---|---|
Product Code |
CQ1501-1000 - 2inspire 100 POE RGBWWCW IP20 BLK |
CQ1502-1000 - 2inspire 200 POE RGBWWCW IP20 BLK |
CQ1503-1000 - 2inspire 300 POE RGBWWCW IP20 BLK |
Net Dimensions (without fixings): |
W: 93mm / 3.7” |
W: 118mm / 4.7” |
W: 147mm / 5.8” |
Net Weight: | 0.62kg / 1.4lb | 1.15kg / 2.5lb | 2.5kg / 5.1lb |
Hot Lumen Output: | 900 Lumens ~PAR 30 size | 1400 Lumens ~PAR 36 size | 3100 Lumens ~PAR 46 size |
Beam Angle: | 21° (approx.) | 19° (approx.) | 27° (approx.) |
Power Consumption: | 20W | 40W | 60W |
Total heat dissipation: | 69 BTU/hr | 137 BTU/hr | 205 BTU/hr |
Color mixing: | RGB WW CW | ||
Color Temp Control: | Variable 2400 - 6500K | ||
Tint Control: | -2 to +2 | ||
Control Protocol: | Artnet / sACN / RDM | ||
RDM compliance: | Yes | ||
Control Modes: | 18 | ||
DMX Channels: | 1 to 13 | ||
Dimming Curve: | Inverse square-law, square-law, S-curve | ||
Setting and Addressing: | Through Art-Net RDM | ||
Optics: | Fully homogenised | ||
Beam Distribution: | Symmetrical | ||
Colour Engine: | Gen3 ColorSure™ calibrated engine | ||
CCT: | 2400-6500K | ||
Colour Gamut Ratio: | sRGB=151%; NTSC=107%; AdobeRGB=112%; DCI-P3=112%; REC.2020=80% | ||
CRI: | >90 | ||
TLCI: | >90 | ||
IES TM-30 Rf: | >90 | ||
TM-30 Rg: | <100 to 103 | ||
Lamp Life: | <L70 50,000hr | ||
Power & Data Connector In: | RJ45 Ethernet POE | ||
Mounting points: | Multi | ||
Location: | Dry IP20, Wet IP65 | ||
Orientation: | Any | ||
Construction: |
Power coated black aluminium cast; Powder coated white aluminium cast |
||
Colour: | Black RAL 9005/ White RAL 9010 | ||
IP Rating: | IP20 / IP65 | ||
Power Supply: | 802.3at / 802.3bt Class A / Class B | ||
Power Input Rating: | 50–57 VDC | ||
Idle Power Consumption: |
3W | ||
Cooling System: | Natural Convection | ||
Max Surface Temperature: |
Ta=60°C | ||
Operating Temperature: |
-20°C to 40°C | ||
Approvals: |
CISPR 22 :2006/EN55022 :2006 & CISPR 24 :1997/EN55024 :1998; ICES-003 :2004 & FCC Part 15 Subpart B: 2007; CSA C22. No.166-M1983:R2008; UL 1573:2003; UL 8750 |
Part Number | Description |
---|---|
CQ1509-9001 | 2inspire POE Series Wall Mount Black |
CQ1509-9002 | 2inspire POE Series Wall Mount White |
CQ1509-9011 | 2inspire POE Series Pendant Mount Kit (W/O Stem, W/O Yoke) Black * |
CQ1509-9012 | 2inspire POE Series Pendant Mount Kit (W/O Stem, W/O Yoke) White * |
CQ1509-9016 | 2inspire POE Series Pendant Stem 1ft, 300mm Black |
CQ1509-9017 | 2inspire POE Series Pendant Stem 1ft, 300mm White |
CQ1509-9021 | 2inspire POE Series Pendant Stem 2ft, 600mm Black |
CQ1509-9022 | 2inspire POE Series Pendant Stem 2ft, 600mm White |
CQ1509-9026 | 2inspire POE Series Pendant Stem 3ft, 900mm Black |
CQ1509-9027 | 2inspire POE Series Pendant Stem 3ft, 900mm White |
2inspire™ 100 Accessories | |
CQ1509-9106 | 2inspire 100 Yoke Black* |
CQ1509-9107 | 2inspire 100 Yoke White* |
CQ1509-9111 | 2inspire 100 Shroud for Pendant Mount Kit Black** |
CQ1509-9112 | 2inspire 100 Shroud for Pendant Mount Kit White** |
CQ1509-9116 | 2inspire 100 Blind Ceiling Mount Flush 0° Black |
CQ1509-9117 | 2inspire 100 Blind Ceiling Mount Flush 0° White |
CQ1509-9118 | 2inspire 100 Blind Ceiling Mount Recessed 0° Black |
CQ1509-9119 | 2inspire 100 Blind Ceiling Mount Recessed 0° White |
CQ1509-9136 | 2inspire 100 Honeycomb Louver Black |
CQ1509-9137 | 2inspire 100 Honeycomb Louver White |
CQ1509-9141 | 2inspire 100 Barndoor Black |
CQ1509-9142 | 2inspire 100 Barndoor White |
CQ1509-9146 | 2inspire 100 Snoot Black |
CQ1509-9147 | 2inspire 100 Snoot White |
CQ1509-9151 | 2inspire 100 Medium diffusion (pack of 10) |
CQ1509-9156 | 2inspire 100 Wide diffusion (pack of 10) |
CQ1509-9161 | 2inspire 100 Extra wide diffusion (pack of 10) |
CQ1509-9166 | 2inspire 100 asymmetrical diffusion (pack of 10) |
CQ1509-9171 | 2inspire 100 gel holder C ring BK (pack of 10) |
CQ1509-9172 | 2inspire 100 gel holder C ring WH (pack of 10) |
2inspire™ 200 Accessories | |
CQ1509-9206 | 2inspire 200 Yoke Black* |
CQ1509-9207 | 2inspire 200 Yoke White* |
CQ1509-9211 | 2inspire 200 Shroud for Pendant Mount Kit Black** |
CQ1509-9212 | 2inspire 200 Shroud for Pendant Mount Kit White** |
CQ1509-9216 | 2inspire 200 Blind Ceiling Mount Flush 0° Black |
CQ1509-9217 | 2inspire 200 Blind Ceiling Mount Flush 0° White |
CQ1509-9218 | 2inspire 200 Blind Ceiling Mount Recessed 0° Black |
CQ1509-9219 | 2inspire 200 Blind Ceiling Mount Recessed 0° White |
CQ1509-9221 | 2inspire 200 Blind Slant Ceiling Mount 0° Black |
CQ1509-9222 | 2inspire 200 Blind Slant Ceiling Mount 0° White |
CQ1509-9226 | 2inspire 200 Blind Slant Ceiling Mount 0-25° Black |
CQ1509-9227 | 2inspire 200 Blind Slant Ceiling Mount 0-25° White |
CQ1509-9231 | 2inspire 200 Blind Slant Ceiling Mount 25-45° Black |
CQ1509-9232 | 2inspire 200 Blind Slant Ceiling Mount 25-45° White |
CQ1509-9236 | 2inspire 200 Honeycomb Louver Black |
CQ1509-9237 | 2inspire 200 Honeycomb Louver White |
CQ1509-9241 | 2inspire 200 Barndoor Black |
CQ1509-9242 | 2inspire 200 Barndoor White |
CQ1509-9246 | 2inspire 200 Snoot Black |
CQ1509-9247 | 2inspire 200 Snoot White |
CQ1509-9251 | 2inspire 200 Medium diffusion (pack of 10) |
CQ1509-9256 | 2inspire 200 Wide diffusion (pack of 10) |
CQ1509-9261 | 2inspire 200 Extra wide diffusion (pack of 10) |
CQ1509-9266 | 2inspire 200 asymmetrical diffusion (pack of 10) |
CQ1509-9271 | 2inspire 200 gel holder C ring BK (pack of 10) |
CQ1509-9272 | 2inspire 200 gel holder C ring WH (pack of 10) |
2inspire™ 300 Accessories | |
CQ1509-9306 | 2inspire 300 Yoke Black* |
CQ1509-9307 | 2inspire 300 Yoke White* |
CQ1509-9311 | 2inspire 300 Shroud for Pendant Mount Kit Black** |
CQ1509-9312 | 2inspire 300 Shroud for Pendant Mount Kit White** |
CQ1509-9316 | 2inspire 300 Blind Ceiling Mount Flush 0° Black |
CQ1509-9317 | 2inspire 300 Blind Ceiling Mount Flush 0° White |
CQ1509-9318 | 2inspire 300 Blind Ceiling Mount Recessed 0° Black |
CQ1509-9319 | 2inspire 300 Blind Ceiling Mount Recessed 0° White |
CQ1509-9321 | 2inspire 300 Blind Slant Ceiling Mount 0° Black |
CQ1509-9322 | 2inspire 300 Blind Slant Ceiling Mount 0° White |
CQ1509-9326 | 2inspire 300 Blind Slant Ceiling Mount 0-25° Black |
CQ1509-9327 | 2inspire 300 Blind Slant Ceiling Mount 0-25° White |
CQ1509-9331 | 2inspire 300 Blind Slant Ceiling Mount 25-45° Black |
CQ1509-9332 | 2inspire 300 Blind Slant Ceiling Mount 25-45° White |
CQ1509-9336 | 2inspire 300 Honeycomb Louver Black |
CQ1509-9337 | 2inspire 300 Honeycomb Louver White |
CQ1509-9341 | 2inspire 300 Barndoor Black |
CQ1509-9342 | 2inspire 300 Barndoor White |
CQ1509-9346 | 2inspire 300 Snoot Black |
CQ1509-9347 | 2inspire 300 Snoot White |
CQ1509-9351 | 2inspire 300 Medium diffusion (pack of 10) |
CQ1509-9356 | 2inspire 300 Wide diffusion (pack of 10) |
CQ1509-9361 | 2inspire 300 Extra wide diffusion (pack of 10) |
CQ1509-9366 | 2inspire 300 asymmetrical diffusion (pack of 10) |
CQ1509-9371 | 2inspire 300 gel holder C ring BK (pack of 10) |
CQ1509-9372 | 2inspire 300 gel holder C ring WH (pack of 10) |