RoHS Declaration of Compliance
RoHS Declaration of Compliance
August 20, 2020 13:00
Updated April 2024
Dear Customers,
Spectrum Manufacturing Inc. hereby declares products listed below to be compliant with the requirements for restricted substances listed in European Parliament's RoHS Directive 2011/65/EU issued on June 8, 2011, and the latest amendment Directive (EU) 2015/863, also known as RoHS 3 which took effect on July 22, 2019. Spectrum Manufacturing does not exceed maximum limits for the following substances:
| RoHS Restricted Substance | Allowable Limit | 
|---|---|
| Cadmium and its compounds | 100 ppm (0.01 weight %) | 
| Mercury and its compounds | 1000 ppm (0.1 weight %) | 
| Hexavalent chromium and its compounds | 1000 ppm (0.1 weight %) | 
| Lead and its compounds | 1000 ppm (0.1 weight %) | 
| Polybrominated biphenyls (PBB) | 1000 ppm (0.1 weight %) | 
| Polybrominated diphenyl ethers (PBDE) | 1000 ppm (0.1 weight %) | 
| Bis (2-ethylhexyl) phthalate (DEHP) | 1000 ppm (0.1 weight %) | 
| Butyl benzyl phthalate (BBP) | 1000 ppm (0.1 weight %) | 
| Dibutyl phthalate (DBP) | 1000 ppm (0.1 weight %) | 
| Di-Isobutyl phthalate (DIBP) | 1000 ppm (0.1 weight %) | 
Compliant Spectrum Manufacturing part numbers are listed below:
| SMI Part Number | Description | AC Part Number | 
|---|---|---|
| 1652-lXXX SERIES | Color Force II Plus 12 | CQ1652-lXXX SERIES | 
| 1641-2XXX SERIES | Color Force II Plus 48 | CQ 1641-2XXX SERIES | 
| 1641-3XXX SERIES | Color Force II Plus 72 | CQ 1641-3XXX SERIES | 
| 1652-lXXX SERIES | Studio Force II Plus 12 | CQ 1652-lXXX SERIES | 
| 1641-4XXX SERIES | Studio Force II Plus 48 | CQ 1641-4XXX SERIES | 
| 1641-SXXX SERIES | Studio Force II Plus 72 | CQ 1641-SXXX SERIES | 
| 652-lXXX SERIES | Color Force II 12 | CHCF212RGBA** SERIES | 
| 641-2XXX SERIES | Color Force II 48 | CHCF248RGBA** SERIES | 
| 641-3XXX SERIES | Color Force II 72 | CHCF272RGBALR**SERIES | 
| 652-lXXX SERIES | Studio Force II 12 | CHSF2V12** SERIES | 
| 641-4XXX SERIES | Studio Force II 48 | CHSF2V48** SERIES | 
| 641-SXXX SERIES | Studio Force II 72 | CHSF2V72** SERIES | 
| 634-lXXX SERIES | Studio Force V Phosphor 12 | CHSFVP12* SERIES | 
| 634-2XXX SERIES | Studio Force D Phosphor 12 | CHSFDP12 | 
| 634-3XXX SERIES | Studio Force T Phosphor 12 | CHSFTP12 | 
| 621-3XXX SERIES | Fx Force XXX UV 12 | CHFX*****12 SERIES | 
| 650 -lXXX SERIES | Space Force Variable | CHSPFV** SERIES | 
| 647-2XXX SERIES | Space Force onebytwo Variable | CQ647-2*** SERIES | 
| 1512-lXXX SERIES | Space Force twobyfour Variable | CQ1512-1XXX SERIES | 
| 638-lXXX SERIES | Color One l00x | CHCONE100XRGBA SERIES | 
| 638-3XXX SERIES | Studio D One 100 IP20 | CHSONE100D | 
| 638-40XX SERIES | Studio T One 100 IP20 | CHSONEX100T SERIES | 
| 638-2XX SERIES | Studio V One 100 IP20 | CHSONE100VX SERIES | 
| 632-6XXX SERIES | Inspire Mini RGBW 4K | CHINMINIHLRGBW SERIES | 
| 632-lXXX SERIES | Inspire Reg RGBW 4K | CHINHLRGBW32A SERIES | 
| 632-82XX SERIES | Inspire XT RGBW 3.SK Ts Narrow | CHINHLRGBWXT SERIES | 
| 1501-XXXX SERIES | 2inspire 100 | CQ1501-XXXX SERIES | 
| 1502-XXXX SERIES | 2inspire 200 | CQ1502-XXXX SERIES | 
| 1503-XXXX SERIES | 2inspire 300 | CQ1503-XXXX SERIES | 
| 632-30XX SERIES | Inspire MD 3K Narrow (32deg) | CHINHLMD SERIES | 
| 675-lXXX SERIES | Vista MV Control Surface | CQ675-1XXX SERIES | 
| 676-lXXX SERIES | Vista EX Control Surface | CQ676-1XXX SERIES | 
The above statements are based on information provided by Spectrum Manufacturing suppliers and are accurate to the best of our knowledge.
Gary Aird
President
Recent News
August 28, 2025 10:18
April 9, 2025 08:30
February 13, 2025 08:30
November 13, 2024 08:00
June 27, 2024 08:00

